MAMMOTH LAKES CAMPGROUND REPORT
Reserve Campgrounds in Mammoth Lakes
Plan ahead with campground reservations so your camping trip in Mammoth Lakes is simple and fun.
If you know the dates you’ll be camping in Mammoth Lakes, campsite reservations are highly recommended. Reservations can be made online at recreation.gov for all Forest Service campgrounds or by contacting private campgrounds directly. To learn more about each campsite, including information about amenities and booking, click the linked campsite names below.
NOTE: Campground opening and closing dates are weather-and snowpack-dependent. Reservations do not guarantee the campground will be open during your visit.
As of June 6, 2022 the Inyo National Forest and Bureau of Land Management Bishop Field Office have implemented fire restrictions on all federal lands under their jurisdictions. This may affect some of your recreation activities, including where you can have a campfire. For more information on the restrictions, please check the Inyo National Forest Website.
MAMMOTH LAKES CAMPGROUNDS
CAMPGROUND | TOTAL SITES | SEASON | RV CAMPING | RESERVATIONS |
Old Shady Rest Campground | 45 | OPEN | Yes | Recreation.gov |
New Shady Rest Campground | 85 | CLOSED | Yes | Recreation.gov |
Twin Lakes Campground | 93 | OPEN | Yes | Recreation.gov |
Pine City Campground | 10 | CLOSED | No | Not reservable online |
Pine Glen Group Camp | 18 | CLOSED | No | Recreation.gov |
Lake Mary Campground | 48 | CLOSED | Yes | Recreation.gov |
Lake George Campground | 16 | CLOSED | No | Not reservable online |
Coldwater Campground | 67 | CLOSED | Yes | Recreation.gov |
Sherwin Creek Campground | 85 | CLOSED | Yes | Recreation.gov |
Camp High Sierra | 42 | CLOSED | Yes | Call 800.MAMMOTH |
Mammoth Mountain RV Park | 175 | OPEN | Yes | Mammothrv.com |
*Campground opening and closing dates are weather-and snowpack-dependent. Reservations do not guarantee the campground will be open during your visit.
REDS MEADOW CAMPGROUNDS
Please Note: Due to extreme snow loads, there is no anticipated opening date for the Reds Meadow Road and area for the 2023 Summer Season. Please check back for more information soon.
CAMPGROUND | TOTAL SITES | SEASON | RV CAMPING | RESERVATIONS |
Agnew Meadows Campground | 14 | CLOSED | Yes | Not reservable online |
Agnew Meadows Group Camp | 4 | CLOSED | Yes | Recreation.gov |
Agnew Meadows Horse Camp | 4 | CLOSED | No | Recreation.gov |
Upper Soda Springs Campground | 29 | CLOSED | No | Not reservable online |
Pumice Flat Campground | 17 | CLOSED | Yes | Not reservable online |
Pumice Flat Group Camp | 4 | CLOSED | Yes | Recreation.gov |
Minaret Falls Campground | 24 | CLOSED | Yes | Not reservable online |
Reds Meadows Campground | 56 | CLOSED | Yes | Not reservable online |
*Campground opening and closing dates are weather-and snowpack-dependent. Reservations do not guarantee the campground will be open during your visit.
CAMPGROUNDS SOUTH OF MAMMOTH LAKES
CAMPGROUND | TOTAL SITES | SEASON | RV CAMPING | RESERVATIONS |
Convict Lake Campground | 48 | OPEN | Yes | Recreation.gov |
Crowley Lake BLM Campground | 47 | OPEN | Yes | Not reservable online |
McGee Creek Campground | 28 | OPEN | Yes | Recreation.gov |
Brown’s Owens River Campground | 80 | OPEN | Yes | 760-920-0975 |
Tuff Campground | 34 | OPEN | Yes | Recreation.gov |
French Camp | 50 | OPEN | Yes | Recreation.gov |
East Fork Campground | 71 | OPEN | Yes | Not reservable online |
Aspen Group Camp | 1 | CLOSED – due to hydrology issues | Yes | Recreation.gov |
Palisades Group Camp | 1 | OPEN | Yes | Recreation.gov |
Rock Creek Campground | 26 | OPEN | Yes | Recreation.gov |
Rock Creek Group Camp | 1 | OPEN | No | Recreation.gov |
*Campground opening and closing dates are weather-and snowpack-dependent. Reservations do not guarantee the campground will be open during your visit.
CAMPGROUNDS NORTH OF MAMMOTH LAKES
CAMPGROUND | TOTAL SITES | SEASON | RV CAMPING | RESERVATIONS |
Big Springs Campground | 26 | OPEN | Yes | Not reservable online |
Deadman Campgrounds, Upper and Lower | 30 | CLOSED – due to flooding risk at Deadman Creek | Yes | Not reservable online |
Glass Creek Campground | 66 | OPEN | Yes | Not reservable online |
Gull Lake Campground | 11 | OPEN | Yes | Recreation.gov |
Hartley Springs Campground | 25 | CLOSED | No | Not reservable online |
Lower Lee Vining Campground | 51 | OPEN | Yes | Not reservable online |
Obsidian Flat Group Camp | 1 | CLOSED | Yes | Recreation.gov |
Oh Ridge Campground | 140 | OPEN | Yes | Recreation.gov |
June Lake Campground | 26 | OPEN | Yes | Recreation.gov |
Reversed Creek Campground | 16 | OPEN | Yes | Recreation.gov |
Silver Lake Campground | 63 | OPEN | Yes | Recreation.gov |
*Campground opening and closing dates are weather-and snowpack-dependent. Reservations do not guarantee the campground will be open during your visit.